Conformation By Province [Alberta]


Brought to you by

Last Updated: November 20, 2024 AT 01:11:32 Atlantic Time

BEST OF BREED POINTS CURRENT TO: November 4, 2024

Type of Point Standings Year Display Province  
Update

January | February | March | April | May | June | July | August | September | October | November

1
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
1 3 Schnauzer (Miniature) GChEx Tivoli Sparx Good Times N Tan Lines(M) 5 6 21 9 5 0 3729
2 1 Schnauzer (Giant) GChS Aerdenhout's Make It True(F) 3 2 11 8 5 4 3492
3 6 Poodle (Standard) GChG Crystalton Chikoda Curtain Call(F) 3 3 13 9 3 2 3385
4 2 Collie (Rough) GChG Tallywood Coalescence(M) 5 3 17 9 5 0 3337
5 8 Siberian Husky GChS Snowmist's Taffy(F) 5 3 13 4 5 2 3201
6 4 Retriever (Golden) GChG Rush Hill's Tak'n Care Of Business @ Allsgold(M) 4 0 12 5 1 0 2714
7 5 Setter (Irish) GChG Kulana Prime Time(F) 3 3 17 3 7 0 2590
8 7 Bullmastiff GChS Newalba's Ben Grimm(M) 1 1 5 7 6 11 2114
9 9 Setter (English) GChB Sevenoaks Rock Legend(M) 0 1 7 9 6 2 1616
10 12 Pug GChG Diabolbric's The Force Awakens(M) 1 0 8 4 6 3 1337
11 10 Italian Greyhound GChS Amore's Red Velvet(F) 1 1 6 6 2 3 1265
12 11 Chow Chow GChS Balcsi King Mars(M) 0 2 10 1 0 3 1193
13 14 Lakeland Terrier GChS Affirm's Charismatic(F) 1 0 6 15 4 0 1174
14 13 German Shepherd Dog GChB New Era's Twizzler(F) 1 1 3 7 0 4 1149
15 15 Kerry Blue Terrier GChB Blueve's Defining Element Of Krisma(M) 1 3 10 6 5 2 1137
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
16 19 Havanese GChB Prairiefire Linguine(M) 0 2 8 5 3 1 1113
17 20 Bouvier des Flandres GChB IB'lieve's Uptown Girl(F) 0 1 1 6 4 5 1082
18 17 Keeshond GChG Ashbrook's Maverick From Shainakees(M) 0 1 4 8 4 2 1047
19 16 Poodle (Miniature) GCh Staken Kandansk Digital Princess(F) 0 2 2 1 4 0 1020
20 28 Boxer GChS Wyndridge N Breka's Social Butterfly(F) 0 0 2 4 4 5 1011
21 18 Collie (Smooth) GChS Feoras & Caradilis Rising Fortune(F) 1 0 6 4 1 5 971
22 27 Australian Shepherd GChB Kiji I'll Have What She's Having(F) 1 1 4 3 4 2 945
23 21 Shih Tzu GChB Sunside Don't Stop Me Now(M) 1 2 9 6 3 4 942
24 26 Papillon GChG Rae Anne's Top Gun(M) 0 0 7 4 3 4 920
25 29 Dachshund (Standard Smooth) GChG Chilcotin's Olive Oyl(F) 0 1 13 1 8 1 865
26 22 Havanese GChB That's A Journey For Lorwin(M) 0 0 6 8 6 0 813
27 23 Cairn Terrier GChS Hjohoo's Yes Hjo Can(M) 1 1 3 0 0 0 806
28 25 Silky Terrier GChB Annevan Salem V Scion Of Lore(M) 0 0 1 6 6 3 787
29 24 Deerhound (Scottish) Ch Lehigh Lillian Dover At Hollyrood(F) 0 1 5 1 2 0 765
30 30 Pug GChS Xoe Eleki's Harvest Moon(M) 1 2 5 5 2 1 681
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
31 39 Newfoundland GChB Mtn High Happy Hour At Sikome(F) 0 0 2 6 0 0 627
32 41 Beagle GChB Telford's Knocked It Out Of The Park(F) 0 0 2 5 7 2 620
32 31 Old English Sheepdog GChS Wynsilot Rock Of The Ages At Silverspar(M) 1 1 2 1 1 0 620
34 32 Retriever (Chesapeake Bay) GChB Stonepeake Knock Three Times(F) 0 0 5 2 1 6 603
35 34 Doberman Pinscher GChS Gentry's Dragon Fyre V Scion(M) 1 0 1 2 0 1 586
36 33 Doberman Pinscher GChEx Hierarch's Sympathy For The Devil(F) 1 0 2 0 1 0 582
37 42 Spaniel (American Cocker) GCh Rejoices Revelation(M) 0 0 1 9 3 5 571
38 35 Doberman Pinscher GChB Janterra's Iced Out(F) 0 1 1 0 1 0 570
39 36 Poodle (Standard) GChG Litilann's WinterGarden Style N' Eaze(M) 1 0 3 2 1 0 561
40 37 Berger Picard GChB Solo's Bayou Le Vacher(M) 1 0 7 2 1 1 556
40 37 Papillon GChEx Ladymagic Topflite Windcatcher(M) 0 1 3 0 0 1 556
42 49 Keeshond Ch Cinnakees Jack Frost By Beaukees(M) 0 1 3 1 5 1 550
43 40 Doberman Pinscher Ch Gentry's Check And Mate(M) 1 0 1 0 0 0 545
44 44 Staffordshire Bull Terrier GChS Ghostpine's Brightest Star(M) 0 1 2 3 3 10 533
45 45 Border Terrier GChG Benchmark's Bright Shining Fame(M) 0 0 3 5 6 4 510
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
46 43 Havanese GChEx Oeste's Askin For Kisses(F) 0 1 3 0 0 0 508
47 45 Chinese Crested Dog GChEx Winwood Top Secret With BRK(F) 0 0 4 4 5 1 465
48 47 Bull Terrier (Miniature) GChS Renica's Good Omens(F) 1 1 3 1 9 2 464
49 53 Welsh Corgi (Cardigan) GChS Puddleduck SD&DP This Lil Piggy Flew 2 Crosswind(M) 0 0 0 3 2 2 452
50 48 Whippet Ch Brookside Forget Me Not(F) 1 0 2 0 0 1 448
The ShowTime Stats Conformation rankings are based on Breed, Group, Specialty Best of Breed & Specialty Group wins at Canadian Kennel Club shows and are not an official CKC record of points or wins. The system is unique to Canuck Dogs. The Dogs Defeated points are calculated in two phases. The initial points are based on the published judging schedule and absentees are not deducted, nor are all-breed Best of Breed wins included in the point total. Once volunteers submit breed results, the standings are updated to include the Best of Breed wins and absentees. For official CKC results, contact the Canadian Kennel Club.
               

Sponsored By